1 1724 ms 86 ms 89 ms 195.128.182.26
2 621 ms 97 ms 136 ms 195.128.182.44
3 274 ms 769 ms 444 ms 78.154.170.81.ett.ua [78.154.170.81]
4 91 ms 219 ms 119 ms 80.93.125.169.ett.ua [80.93.125.169]
5 1674 ms 130 ms 384 ms 80.93.125.170.ett.ua [80.93.125.170]
6 349 ms 236 ms 142 ms so-0-0-0.m10-ar2.msk.ip.rostelecom.ru [87.226.13
9.74]
7 449 ms 120 ms 1376 ms 79.133.88.2
8 676 ms 292 ms 109 ms 83.166.113.1
9 125 ms 116 ms 114 ms nicos-taghosting.83.166.99.250.nicos.ru [83.166.
99.250]
10 * 837 ms 117 ms auth.draconic.ru [83.166.99.220]
1 <1 <1 <1 Tserver [192.168.1.254]
2 1 ms 1 ms 1 ms receiver2.vozrastgroup.ru [94.139.99.89]
3 2 ms 3 ms 2 ms 172.21.49.185
4 2 ms 3 ms 2 ms 217.26.8.62
5 1 ms 2 ms 2 ms 217.26.8.62
6 2 ms 2 ms 2 ms 217.26.8.218
7 3 ms 4 ms 3 ms 212.188.16.241
8 4 ms 6 ms 3 ms a197-crs-1-be5.msk.stream-internet.net [195.34.5
9.106]
9 4 ms 4 ms 3 ms mar-crs-1-be3.msk.stream-internet.net [195.34.53
.190]
10 3 ms 3 ms 7 ms a481-cr02-po2.msk.stream-internet.net [195.34.59
.26]
11 4 ms 3 ms 3 ms Nicos.msk.stream-internet.net [195.34.38.234]
12 3 ms 4 ms 4 ms 83.166.113.1
13 6 ms 6 ms * nicos-taghosting.83.166.99.250.nicos.ru [83.166.
99.250]
14 * * 6 ms alpha.tagtech.ru [83.166.99.220]