, 2, , - DDOS?
tracert auth.draconic.ru
auth.draconic.ru [83.166.99.220]
30:
1 2 ms 1 ms 1 ms 192.168.1.1
2 * * * .
3 * * 193 ms 10.50.19.142
4 64 ms 63 ms 62 ms mx240-msk-m9-12f-1.dataix.ru [178.18.230.1]
5 63 ms 62 ms 64 ms 178.18.226.16.msk.peering.dataix.ru [178.18.226.
16]
6 64 ms 65 ms 65 ms ae10.br2.myt.ip.netorn.net [188.35.137.130]
7 63 ms 63 ms 63 ms 188.35.136.26
8 64 ms 65 ms 64 ms 83.166.113.1
9 84 ms 67 ms 70 ms nicos-taghosting.83.166.99.250.nicos.ru [83.166.
99.250]
10 63 ms 63 ms 63 ms alpha.tagtech.ru [83.166.99.220]
.
?
- - - - - -
, .
..
C:\>tracert auth.draconic.ru
auth.draconic.ru [83.166.99.220]
30:
1 1 ms 3 ms <1 254.16.150.178.triolan.net [178.150.16.254]
2 1 ms <1 <1 xe722.RT1.NTL.KIV.UA.retn.net [87.245.237.85]
3 21 ms 20 ms 20 ms et830-8.RT.MR.MSK.RU.retn.net [87.245.233.1]
4 22 ms 21 ms 21 ms GW-Netorn.retn.net [87.245.228.123]
5 22 ms 21 ms 21 ms 188.35.136.26
6 22 ms 21 ms 21 ms 83.166.113.1
7 43 ms 23 ms 24 ms nicos-taghosting.83.166.99.250.nicos.ru [83.166.99.250]
8 22 ms 21 ms 21 ms alpha.tagtech.ru [83.166.99.220]
.
- - - - - -
( ( - ) , ..)
. - 30?C:\>tracert auth.draconic.ru
auth.draconic.ru [83.166.99.220]
30:
1 1 ms 3 ms <1 254.16.150.178.triolan.net [178.150.16.254]
2 1 ms <1 <1 xe722.RT1.NTL.KIV.UA.retn.net [87.245.237.85]
3 21 ms 20 ms 20 ms et830-8.RT.MR.MSK.RU.retn.net [87.245.233.1]
4 22 ms 21 ms 21 ms GW-Netorn.retn.net [87.245.228.123]
5 22 ms 21 ms 21 ms 188.35.136.26
6 22 ms 21 ms 21 ms 83.166.113.1
7 43 ms 23 ms 24 ms nicos-taghosting.83.166.99.250.nicos.ru [83.166.99.250]
8 22 ms 21 ms 21 ms alpha.tagtech.ru [83.166.99.220]
.
- - - - - -
( ( - ) , ..)
P.S. ping auth.draconic.ru -n 30
P.S.S. , - .
Draconic.Ru
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 35 | 35 | 0 | 0 | 0 | 0 |
| 94.76.67.254.freenet.com.ua - 0 | 35 | 35 | 0 | 0 | 16 | 0 |
| 94.76.104.174.freenet.com.ua - 0 | 35 | 35 | 0 | 0 | 0 | 0 |
| ua.core.freenet.ua - 0 | 35 | 35 | 0 | 0 | 16 | 0 |
| 193.25.180.128 - 0 | 35 | 35 | 15 | 17 | 47 | 16 |
| ae10.br2.myt.ip.netorn.net - 0 | 35 | 35 | 15 | 20 | 62 | 31 |
| 188.35.136.26 - 0 | 35 | 35 | 15 | 16 | 31 | 16 |
| 83.166.113.1 - 0 | 34 | 34 | 15 | 20 | 32 | 15 |
| nicos-taghosting.83.166.99.250.nicos.ru - 0 | 34 | 34 | 15 | 23 | 62 | 31 |
| alpha.tagtech.ru - 6 | 34 | 32 | 15 | 20 | 32 | 16 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
.
.
.JPG
tracert auth.draconic.ru
auth.draconic.ru []
30:
1 47 ms 46 ms 46 ms 138.208.access.ttknet.ru [80.71.208.138]
2 47 ms 46 ms 47 ms 57.208.access.ttknet.ru [80.71.208.57]
3 47 ms 46 ms 88 ms 90.150.2.38
4 51 ms 52 ms 51 ms customer-AS35400.ae-1.ebrg-rgr3.ur.ip.rostelecom
.ru [188.128.91.90]
5 66 ms 67 ms 66 ms ae-1.ebrg-rgr3.ur.ip.rostelecom.ru [188.128.91.8
9]
6 89 ms 89 ms 89 ms so-0-0-0.m10-ar2.msk.ip.rostelecom.ru [87.226.13
9.74]
7 94 ms 94 ms 94 ms 79.133.88.2
8 94 ms 90 ms 90 ms 83.166.113.1
9 91 ms 91 ms 91 ms nicos-taghosting.83.166.99.250.nicos.ru [83.166.
99.250]
10 89 ms * * alpha.tagtech.ru [83.166.99.220]
11 * * * .
12 90 ms 90 ms 89 ms alpha.tagtech.ru [83.166.99.220]
.
- - - - - -
.