2 8 1 2 3 4 5 6 ...
21 40 145

: ?

  1. #21

    10.04.2012
    25

    . .

    - - - - - -

    10 .

  2. #22
      Nihilith
    18.06.2012
    28

    , , 2-3 .


    auth.draconic.ru [83.166.99.220]
    30:

    1 1 ms 1 ms 3 ms KEENETIC_LITE [192.168.0.1]
    2 2 ms 1 ms 2 ms l49-31-126.cn.ru [178.49.31.126]
    3 2 ms 1 ms 1 ms 10.245.234.37
    4 1 ms 2 ms 4 ms 10.245.138.73
    5 4 ms 1 ms 1 ms 10.245.221.10
    6 5 ms 15 ms 2 ms 10.245.221.1
    7 2 ms 2 ms 3 ms 10.245.141.14
    8 4 ms 3 ms 2 ms Columbia.vlg.stream-internet.net [212.188.22.145
    ]
    9 53 ms 51 ms 52 ms m9-cr05-xe-9-0-2.294.msk.stream-internet.net [21
    2.188.55.60]
    10 60 ms 63 ms 63 ms 212.188.2.62
    11 52 ms 52 ms 53 ms mar-crs-1-be3.msk.stream-internet.net [195.34.53
    .190]
    12 57 ms 57 ms 57 ms a481-cr02-po2.msk.stream-internet.net [195.34.59
    .26]
    13 58 ms 58 ms 58 ms Nicos.msk.stream-internet.net [195.34.38.234]
    14 54 ms 52 ms 55 ms 83.166.113.1
    15 74 ms 66 ms 54 ms nicos-taghosting.83.166.99.250.nicos.ru [83.166.
    99.250]
    16 70 ms 60 ms 60 ms alpha.tagtech.ru [83.166.99.220]

    .

  3. #23
      Stable
    31.01.2013
    252

    10 .
    , , , , , . , , .

    , , , , ( ). ...
    Draconic.Ru

  4. #24
      RedHood
    16.07.2011
    297

    - ,
    ,

  5. #25

    10.04.2012
    25

    Stable
    , , , , , . , , .

    , , , , ( ). ...
    ! . , , , . . .

    - - - - - -

    !

  6. #26
      Merzul
    29.07.2013
    16

    ))) ....

  7. #27
      Infamous
    22.01.2012
    61

    .... ?
    ,

  8. #28
      Merzul
    29.07.2013
    16

    ... )))) )))))

    - - - - - -

    !!!!!

  9. #29
      Gash
    10.03.2012
    11,753


  10. #30

    10.04.2012
    25

    Merzul
    ... )))) )))))

    - - - - - -

    !!!!!
    . .

  11. #31
      C0JI
    29.07.2013
    1

    , , , , 2 ....

  12. #32

    14.09.2012
    563

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | Broadcom.Home - 0 | 101 | 101 | 0 | 0 | 0 | 0 |
    | bar-bbar1.ncc.sibirtelecom.ru - 0 | 101 | 101 | 0 | 7 | 50 | 10 |
    | xe-7-1-0.bar-dr1.ncc.sibirtelecom.ru - 0 | 101 | 101 | 0 | 4 | 70 | 0 |
    | xe-1-2-1.brnl-rgr3.sib.ip.rostelecom.ru - 0 | 100 | 100 | 0 | 3 | 60 | 0 |
    | so-0-0-0.m10-ar2.msk.ip.rostelecom.ru - 0 | 100 | 100 | 50 | 62 | 110 | 60 |
    | 79.133.88.2 - 0 | 100 | 100 | 50 | 60 | 80 | 60 |
    | 83.166.113.1 - 0 | 100 | 100 | 60 | 61 | 120 | 60 |
    | nicos-taghosting.83.166.99.250.nicos.ru - 0 | 100 | 100 | 60 | 71 | 230 | 60 |
    | auth.draconic.ru - 19 | 100 | 81 | 50 | 60 | 80 | 60 |
    |________________________________________________| ______|______|______|______|______|______|


  13. #33

    05.07.2012
    1,576

    , . , , , , ?

  14. #34
      ksenius
    22.07.2012
    26

    , ,

  15. #35
      ge4ce
    29.07.2013
    11

    auth.draconic.ru [83.166.99.220]
    30:

    1 <1 <1 <1 edge.infolan.by [10.25.34.126]
    2 <1 <1 <1 alpha.infolan.by [192.168.0.201]
    3 1 ms 1 ms 1 ms gw.infolan.by [172.20.0.30]
    4 2 ms 1 ms 2 ms 212.98.161.197
    5 22 ms 3 ms 10 ms isp.belpak.by [86.57.252.38]
    6 2 ms 7 ms 7 ms ie2.net.belpak.by [93.85.80.137]
    7 1 ms 1 ms 2 ms asbr3.net.belpak.by [93.85.80.106]
    8 13 ms 13 ms 14 ms 212.188.12.65
    9 16 ms 19 ms 19 ms 212.188.2.62
    10 15 ms 15 ms 15 ms mar-crs-1-be3.msk.stream-internet.net [195.34.53
    .190]
    11 15 ms 15 ms 15 ms a481-cr02-po2.msk.stream-internet.net [195.34.59
    .26]
    12 14 ms 15 ms 15 ms Nicos.msk.stream-internet.net [195.34.38.234]
    13 17 ms 15 ms 15 ms 83.166.113.1
    14 37 ms 40 ms 42 ms nicos-taghosting.83.166.99.250.nicos.ru [83.166.
    99.250]
    15 23 ms 21 ms 22 ms alpha.tagtech.ru [83.166.99.220]

    .


    auth.draconic.ru [83.166.99.220] 32 :
    83.166.99.220: =32 =22 TTL=114
    83.166.99.220: =32 =22 TTL=114
    83.166.99.220: =32 =23 TTL=114
    83.166.99.220: =32 =22 TTL=114
    83.166.99.220: =32 =22 TTL=114
    83.166.99.220: =32 =22 TTL=114
    83.166.99.220: =32 =23 TTL=114
    83.166.99.220: =32 =21 TTL=114
    83.166.99.220: =32 =22 TTL=114
    83.166.99.220: =32 =22 TTL=114
    83.166.99.220: =32 =22 TTL=114
    83.166.99.220: =32 =22 TTL=114
    83.166.99.220: =32 =22 TTL=114
    83.166.99.220: =32 =22 TTL=114
    83.166.99.220: =32 =23 TTL=114
    83.166.99.220: =32 =23 TTL=114
    83.166.99.220: =32 =22 TTL=114
    83.166.99.220: =32 =22 TTL=114
    83.166.99.220: =32 =22 TTL=114
    83.166.99.220: =32 =22 TTL=114
    83.166.99.220: =32 =22 TTL=114
    83.166.99.220: =32 =22 TTL=114
    83.166.99.220: =32 =22 TTL=114
    83.166.99.220: =32 =22 TTL=114
    83.166.99.220: =32 =22 TTL=114
    83.166.99.220: =32 =22 TTL=114
    83.166.99.220: =32 =22 TTL=114
    83.166.99.220: =32 =22 TTL=114
    83.166.99.220: =32 =23 TTL=114
    83.166.99.220: =32 =22 TTL=114

    Ping 83.166.99.220:
    : = 30, = 30, = 0
    (0% )
    - :
    = 21, = 23 , = 22


    - . ,

  16. #36

    01.10.2012
    417

    5 , , - .

  17. #37

    28.05.2013
    18

    Stable (((

  18. #38
      Stable
    31.01.2013
    252

    , . , , , , ?
    , , , - . + , ( ), ( ). , , , .
    Draconic.Ru

  19. #39

    05.07.2012
    1,576

    Stable
    , , , - . + , ( ), ( ). , , , .
    ?

  20. #40
      Stable
    31.01.2013
    252

    ?
    , ...
    Draconic.Ru

2 8 1 2 3 4 5 6 ...

  •  
TAG.Hosting