ServerAddr=195.42.69.24, auth.draconic.ru , .
- - - - - -
, . . .
ServerAddr=195.42.69.24, auth.draconic.ru , .
- - - - - -
, . . .
, , auth.draconic.ru (tracert auth.draconic.ru)
auth.draconic.ru []
30:
1 <1 * <1 . [192.168.0.1]
2 * * * .
3 47 ms 46 ms 47 ms 101.208.access.ttknet.ru [80.71.208.101]
4 47 ms 49 ms 47 ms 90.150.2.38
5 52 ms 51 ms 51 ms customer-AS35400.ae-1.ebrg-rgr3.ur.ip.rostelecom
.ru [188.128.91.90]
6 61 ms 61 ms 61 ms ae-1.ebrg-rgr3.ur.ip.rostelecom.ru [188.128.91.8
9]
7 91 ms 89 ms 89 ms 95.167.92.178
8 90 ms 89 ms 89 ms 79.133.88.2
9 90 ms 89 ms 89 ms 83.166.113.1
10 109 ms 96 ms 96 ms nicos-taghosting.83.166.99.250.nicos.ru [83.166.
99.250]
11 97 ms 95 ms 94 ms x-pool.83.166.99.220.nicos.ru [83.166.99.220]
zAlexeiz; 28.03.2013 13:28.
auth.draconic.ru [83.166.99.220]
30:
1 86 ms <1 86 ms Dlink-Router.Dlink [192.168.0.1]
2 87 ms 87 ms 1 ms 192.168.1.1
3 154 ms 154 ms 154 ms 77.123.66.229
4 158 ms 162 ms 157 ms 77.120.80.238
5 157 ms 72 ms 157 ms RGN-gw.diamond.volia.net [77.120.0.22]
6 132 ms 131 ms 132 ms ae20-454.s31.kiev.datagroup.ua [80.91.160.129]
7 * * * .
8 * * * .
9 27 ms 27 ms 38 ms ae10.br2.myt.ip.netorn.net [188.35.137.130]
10 34 ms 38 ms 34 ms 188.35.136.26
11 34 ms 34 ms 34 ms 83.166.113.1
12 39 ms 121 ms 122 ms nicos-taghosting.83.166.99.250.nicos.ru [83.166.99.250]
13 37 ms 37 ms 37 ms x-pool.83.166.99.220.nicos.ru [83.166.99.220]
.
.
Tracing route to 77.123.66.229 over a maximum of 30 hops
1 1 ms 1 ms 1 ms 83.166.99.193
2 <1 ms <1 ms <1 ms 83.166.99.249
3 <1 ms <1 ms <1 ms 83.166.113.3
4 <1 ms <1 ms <1 ms 188.35.136.25
5 * * * Request timed out.
6 40 ms 13 ms 13 ms 193.232.244.28
7 23 ms 24 ms 22 ms 80.91.160.129
8 22 ms 22 ms 22 ms 176.241.111.22
9 26 ms 27 ms 27 ms 77.120.0.22
10 26 ms 26 ms 28 ms 77.120.80.238
11 * * * Request timed out.
12 30 ms 27 ms 27 ms 77.123.66.229
. , , .
Draconic.Ru
5555.JPG
72, 5 .
.
, .
..
....
Microsoft Windows XP [ 5.1.2600] () C:\Documents and Settings\UserXP>tracert auth.draconic.ru auth.draconic.ru [83.166.99.220] 30: 1 <1 <1 <1 Dlink-Router.Dlink [192.168.1.1]
2 1 ms 1 ms 1 ms bras10-lo10.brn.corbina.net [89.179.75.212]
3 1 ms 1 ms 1 ms 89.179.148.145
4 2 ms 1 ms 1 ms 194.186.67.17
5 12 ms 12 ms 12 ms 81.211.5.146
6 13 ms 12 ms 12 ms te2-1.br2.msk1.ip.di-net.ru [213.248.3.190]
7 12 ms 12 ms 12 ms vl-711.br1.msk1.ip.di-net.ru [213.248.3.137]
8 12 ms 12 ms 12 ms te4-6.sr2.msk4.ip.di-net.ru [213.248.3.129]
9 14 ms * * tge-m10-v769-netorn.svao-ix.ru [213.219.207.5]
10 14 ms 13 ms 14 ms ae10.br2.myt.ip.netorn.net [188.35.137.130]
11 13 ms 13 ms 13 ms 188.35.136.26
12 13 ms 13 ms 13 ms 83.166.113.1
13 14 ms 15 ms 14 ms nicos-taghosting.83.166.99.250.nicos.ru [83.166.99.250] 14 14 ms 13 ms 13 ms x-pool.83.166.99.220.nicos.ru [83.166.99.220] . C:\Documents and Settings\UserXP>
GESSER; 28.03.2013 16:56.